Active from 08/26/2026 through 10/14/2026.
Played 1 season, 8 meets, 32 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Avengers: Infinity Quest (Premium) | 21,938,670 | 45,494,040 | 4,272,750 | 4 |
| Creature from the Black Lagoon | 40,679,400 | 55,917,480 | 25,441,320 | 2 |
| Deadpool (Premium) | 7,197,940 | 10,971,450 | 3,424,420 | 2 |
| Foo Fighters (Premium) | 12,996,660 | 30,080,110 | 4,134,590 | 3 |
| Funhouse | 1,596,340 | 2,668,660 | 704,110 | 3 |
| Godzilla (Premium) | 44,978,480 | 71,343,950 | 23,209,580 | 3 |
| Harry Potter | 11,244,870 | 13,281,355 | 8,493,410 | 3 |
| JAWS (Premium) | 36,682,280 | 36,682,280 | 36,682,280 | 1 |
| King Kong (Premium) | 16,438,100 | 16,438,100 | 16,438,100 | 1 |
| Pokémon | 79,557,810 | 79,557,810 | 79,557,810 | 1 |
| Taxi | 529,930 | 529,930 | 529,930 | 1 |
| The Addams Family | 15,018,340 | 15,473,190 | 14,563,480 | 2 |
| Tron | 7,443,330 | 10,673,910 | 3,707,290 | 3 |
| Uncanny X-Men (Pro) | 9,233,440 | 21,671,520 | 2,087,740 | 3 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Andy P | 0 | 4 | 0.00% |
| Anna L | 2 | 2 | 50.00% |
| Beth H | 0 | 4 | 0.00% |
| Brittany S | 1 | 3 | 25.00% |
| Chris T | 4 | 0 | 100.00% |
| Dave D | 1 | 3 | 25.00% |
| Erica S | 0 | 4 | 0.00% |
| Grace F | 1 | 3 | 25.00% |
| Henry E | 2 | 2 | 50.00% |
| Jaxon S | 0 | 4 | 0.00% |
| JD M | 2 | 2 | 50.00% |
| Marc C | 2 | 2 | 50.00% |
| Mark C | 0 | 4 | 0.00% |
| Mike D | 3 | 1 | 75.00% |
| Mitch R | 2 | 2 | 50.00% |
| Nick C | 2 | 2 | 50.00% |
| Nick N | 3 | 1 | 75.00% |
| Rachel S | 4 | 0 | 100.00% |
| Ryan G | 2 | 2 | 50.00% |
| Skyler O | 1 | 3 | 25.00% |
| Trenton B | 3 | 1 | 75.00% |
| Uriah S | 0 | 4 | 0.00% |
| Will C | 3 | 1 | 75.00% |
| Will E | 2 | 2 | 50.00% |
| Finish Line Earned for completing a season. Earned 10/14/2026 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 15 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 10/14/2026 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 15 meet 8) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 10/14/2026 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 15 meet 8) | |
| Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 10/07/2026 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 15 meet 7) | |
| Red Line Earned for playing in a "close game". Earned 09/23/2026 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 15 meet 5) | |
| Weiner Earned for winning your group. Earned 09/09/2026 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 15 meet 3) |