Active from 06/11/2019 through 07/30/2019.
Played 1 season, 8 meets, 32 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Alice Coopers Nightmare Castle | 7,000,670 | 7,970,700 | 6,030,640 | 2 |
| Batman 66 | 29,023,610 | 51,204,540 | 16,129,380 | 4 |
| Black Knight: SOR (Pro) | 4,878,350 | 10,764,620 | 1,956,070 | 6 |
| Deadpool (Pro) | 7,400,300 | 7,400,300 | 7,400,300 | 1 |
| Iron Maiden | 37,190,650 | 70,296,330 | 4,084,970 | 2 |
| Monster Bash Remake | 5,581,460 | 8,379,700 | 2,783,220 | 2 |
| Munsters | 2,113,720 | 2,640,010 | 1,509,080 | 3 |
| Oktoberfest | 125,220 | 222,280 | 74,567 | 3 |
| Pirates of the Carribean (JJP) | 15,950 | 15,952 | 15,952 | 1 |
| Twilight Zone | 30,104,460 | 88,446,400 | 7,435,280 | 6 |
| Willy Wonka and the Chocolate Factory | 25,710 | 40,000 | 11,410 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Andy P | 3 | 9 | 25.00% |
| Ashley T | 3 | 5 | 37.50% |
| Brian D | 0 | 8 | 0.00% |
| Brian P | 3 | 5 | 37.50% |
| Cameron T | 2 | 6 | 25.00% |
| Dan S | 5 | 3 | 62.50% |
| Josh W | 6 | 2 | 75.00% |
| Kody E | 1 | 2 | 33.33% |
| Mark W | 4 | 7 | 36.36% |
| Mike D | 2 | 2 | 50.00% |
| Shawn D | 0 | 4 | 0.00% |
| Todd W | 2 | 2 | 50.00% |
Active from 09/17/2019 through 12/02/2025.
Played 11 seasons, 77 meets, 308 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 2001 | 2,540 |
3,909
|
1,160 | 2 |
| Aerosmith (LE) | 13,333,320 | 19,232,990 | 6,719,940 | 4 |
| Avengers: Infinity Quest (Premium) | 39,718,010 | 101,838,910 | 9,026,190 | 8 |
| Batman 66 | 79,392,600 | 164,051,840 | 17,123,620 | 7 |
| Beatles | 1,038,690 | 1,038,690 | 1,038,690 | 1 |
| Black Belt | 157,760 | 157,760 | 157,760 | 1 |
| Black Knight: SOR (LE) | 14,362,270 | 22,206,820 | 5,918,740 | 4 |
| Black Knight: SOR (Pro) | 12,821,790 | 35,811,120 | 3,811,280 | 9 |
| Bram Stoker's Dracula | 53,423,870 | 91,355,880 | 15,491,850 | 2 |
| Cactus Canyon | 11,885,290 | 19,156,590 | 6,032,790 | 8 |
| Congo | 192,413,820 | 233,740,700 | 151,086,930 | 2 |
| Countdown | 57,580 | 92,070 | 23,080 | 2 |
| Cyclopes | 15,960 | 15,960 | 15,960 | 1 |
| Deadpool (Premium) | 100,064,200 | 210,589,030 | 14,135,740 | 9 |
| Deadpool (Pro) | 41,320,280 | 87,182,140 | 10,334,260 | 9 |
| Deadpool Pro | 101,536,060 | 136,111,070 | 66,961,050 | 2 |
| Demolition Man | 448,661,750 |
755,918,220
|
141,405,270 | 2 |
| Drop-A-Card | 1,900 | 1,904 | 1,904 | 1 |
| Eight Ball Deluxe | 497,180 | 872,390 | 176,620 | 4 |
| Eight Ball Deluxe | 507,780 | 731,000 | 284,560 | 2 |
| Elvira HOH | 50,722,410 | 120,315,960 | 15,545,830 | 8 |
| Family Guy | 9,354,220 | 12,294,430 | 6,414,000 | 2 |
| Fish Tales | 67,259,530 | 162,821,440 | 7,950,610 | 11 |
| Fish Tales | 13,100,190 | 15,072,740 | 9,855,310 | 3 |
| Foo Fighters (Premium) | 95,327,150 | 289,124,950 | 49,010,800 | 9 |
| Funhouse | 2,698,460 | 4,394,080 | 1,448,140 | 3 |
| Funhouse | 2,454,420 | 2,763,560 | 2,145,270 | 2 |
| Ghostbusters | 39,894,870 | 66,371,560 | 13,418,180 | 2 |
| Godzilla | 28,391,610 | 28,391,610 | 28,391,610 | 1 |
| Godzilla (Premium) | 263,737,480 | 791,235,470 | 32,721,500 | 6 |
| Guns N Roses (JJP) | 686,300 | 1,214,551 | 158,042 | 2 |
| High Hand | 40,140 | 78,850 | 6,430 | 6 |
| High Speed | 326,520 | 326,520 | 326,520 | 1 |
| Indiana Jones | 115,930,870 | 165,375,400 | 66,486,330 | 2 |
| Indianapolis 500 | 34,561,330 | 34,561,330 | 34,561,330 | 1 |
| Iron Maiden | 142,201,450 | 251,847,230 | 35,671,290 | 3 |
| Iron Maiden: Legacy of the Beast (Premium) | 87,271,610 | 248,217,570 | 8,257,970 | 13 |
| Jack-Bot | 674,056,880 | 1,250,335,910 | 372,634,760 | 6 |
| James Bond (LE) | 11,324,660 | 29,213,610 | 3,446,210 | 4 |
| Jaws | 386,667,140 |
386,667,140
|
386,667,140 | 1 |
| Johnny Mnemonic | 464,901,110 | 523,171,820 | 406,630,400 | 2 |
| Jurassic Park (LE) | 74,902,330 | 160,784,340 | 15,517,410 | 4 |
| Jurassic Park (Premium) | 130,533,640 | 389,429,810 | 15,959,050 | 10 |
| Jurassic Park (Pro) | 22,655,550 | 36,874,220 | 11,693,920 | 4 |
| King Kong (Premium) | 80,073,360 | 113,041,080 | 24,949,420 | 3 |
| Mandalorian (LE) | 28,262,220 | 48,246,080 | 17,604,030 | 3 |
| Metallica | 23,382,280 | 47,506,650 | 2,181,390 | 8 |
| Monaco | 851,110 |
851,110
|
851,110 | 1 |
| Monster Bash Remake | 6,369,420 | 23,507,890 | 1,052,970 | 6 |
| Nine Ball | 125,060 | 236,740 | 68,150 | 3 |
| Oktoberfest | 67,950 | 96,635 | 39,258 | 2 |
| Pulp Fiction | 676,860 | 2,200,490 | 43,610 | 12 |
| Rush (Pro) | 69,532,630 |
184,097,700
|
18,153,200 | 4 |
| Space Station | 998,770 | 998,770 | 998,770 | 1 |
| Star Trek | 31,618,890 | 41,858,910 | 21,247,460 | 3 |
| Star Trek | 9,847,210 | 9,847,210 | 9,847,210 | 1 |
| Star Wars | 371,333,310 | 793,602,030 | 154,403,290 | 5 |
| Stranger Things LE | 110,383,000 | 230,226,340 | 8,626,360 | 9 |
| Taxi | 830,290 | 1,144,870 | 526,660 | 4 |
| Taxi | 1,019,690 | 1,019,690 | 1,019,690 | 1 |
| The Addams Family | 51,134,760 | 84,120,850 | 22,653,530 | 5 |
| The Flintstones | 66,714,410 | 66,714,410 | 66,714,410 | 1 |
| The Shadow | 161,453,690 | 219,694,070 | 75,520,990 | 5 |
| Theater of Magic | 495,152,210 | 719,856,910 | 270,447,500 | 2 |
| Toy Story 4 | 1,695,500 | 1,695,500 | 1,695,500 | 1 |
| Toy Story 4 | 774,790 | 1,337,230 | 82,700 | 3 |
| Tron | 15,691,730 | 28,739,570 | 3,147,350 | 10 |
| Tron | 9,717,730 | 11,627,720 | 7,807,730 | 2 |
| Twilight Zone | 30,204,520 | 71,123,130 | 6,435,280 | 3 |
| Ultraman | 3,401,000 | 3,401,000 | 3,401,000 | 1 |
| Uncanny X-Men (Pro) | 71,849,410 | 132,772,620 | 24,822,590 | 7 |
| Whirlwind | 1,726,870 | 2,649,920 | 1,368,970 | 5 |
| Whitewater | 72,029,180 | 77,656,920 | 66,401,430 | 2 |
| Whitewater | 11,480,570 | 11,480,570 | 11,480,570 | 1 |
| Willy Wonka and the Chocolate Factory | 107,170 | 284,240 | 4,000 | 7 |
| World Cup Soccer | 383,454,950 | 383,454,950 | 383,454,950 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alan B | 3 | 1 | 75.00% |
| Andy P | 18 | 30 | 37.50% |
| Angie S | 3 | 1 | 75.00% |
| Anna L | 5 | 3 | 62.50% |
| Ashley T | 5 | 3 | 62.50% |
| Ben L | 4 | 12 | 25.00% |
| Beth H | 14 | 10 | 58.33% |
| Brian D | 6 | 22 | 21.43% |
| Brian P | 23 | 5 | 82.14% |
| Brittany S | 4 | 0 | 100.00% |
| Cameron T | 3 | 1 | 75.00% |
| Chris M | 2 | 2 | 50.00% |
| Chris T | 6 | 2 | 75.00% |
| Cora M | 3 | 1 | 75.00% |
| Curtis S | 3 | 1 | 75.00% |
| Dan S | 14 | 6 | 70.00% |
| Dave D | 7 | 1 | 87.50% |
| Emma B | 4 | 4 | 50.00% |
| Erica S | 25 | 7 | 78.13% |
| Frankie C | 12 | 8 | 60.00% |
| Gavin H | 4 | 0 | 100.00% |
| Geordie S | 1 | 7 | 12.50% |
| Gina G | 4 | 0 | 100.00% |
| Grace F | 20 | 8 | 71.43% |
| Hayley S | 11 | 5 | 68.75% |
| Isaac G | 2 | 2 | 50.00% |
| Izaiah G | 3 | 1 | 75.00% |
| Jacob G | 3 | 1 | 75.00% |
| Jarret L | 4 | 0 | 100.00% |
| Jaxon S | 22 | 14 | 61.11% |
| Jim B | 5 | 3 | 62.50% |
| Jodi T | 19 | 1 | 95.00% |
| Josh W | 3 | 1 | 75.00% |
| Josiah A | 4 | 0 | 100.00% |
| Julia M | 1 | 3 | 25.00% |
| Justin K | 2 | 2 | 50.00% |
| Kaitlin G | 10 | 2 | 83.33% |
| Kent A | 25 | 11 | 69.44% |
| Klint W | 7 | 13 | 35.00% |
| Kody E | 6 | 6 | 50.00% |
| Lindsey P | 3 | 1 | 75.00% |
| Logan S | 4 | 4 | 50.00% |
| Mark C | 24 | 20 | 54.55% |
| Mark T W | 2 | 6 | 25.00% |
| Mark W | 14 | 9 | 60.87% |
| Matt D | 11 | 1 | 91.67% |
| Matthew M | 5 | 3 | 62.50% |
| McKayla F | 22 | 6 | 78.57% |
| Michael D | 1 | 3 | 25.00% |
| Mike C | 3 | 1 | 75.00% |
| Mike D | 11 | 13 | 45.83% |
| Morgan D | 4 | 0 | 100.00% |
| Nathan H | 12 | 8 | 60.00% |
| Patrick H | 5 | 3 | 62.50% |
| Pete H | 2 | 6 | 25.00% |
| Raye T | 2 | 2 | 50.00% |
| Rick P | 10 | 2 | 83.33% |
| Russ N | 3 | 1 | 75.00% |
| Sal S | 12 | 8 | 60.00% |
| Shawn C | 4 | 0 | 100.00% |
| Skyler O | 3 | 1 | 75.00% |
| Stephen W | 9 | 3 | 75.00% |
| T. Aaron M | 0 | 8 | 0.00% |
| Tara E | 3 | 1 | 75.00% |
| Todd W | 7 | 5 | 58.33% |
| Tony W | 7 | 1 | 87.50% |
| Trenton B | 8 | 0 | 100.00% |
| Tyler J | 2 | 1 | 66.67% |
| Uriah S | 12 | 12 | 50.00% |
| Virginia H | 3 | 1 | 75.00% |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 11/04/2025 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 12 meet 4) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 11/04/2025 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 12 meet 4) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 05/27/2025 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 10 meet 7) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 02/25/2025 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 9 meet 6) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 09/11/2024 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 8 meet 1) | |
| Amber Earned for completing 5 seasons. Earned 07/16/2024 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 7 meet 8) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 07/16/2024 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 7 meet 8) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/26/2024 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 6 meet 8) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 02/20/2024 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 6 meet 3) | |
| Museum Earned for playing 50 different machines. Earned 02/06/2024 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 6 meet 1) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 11/08/2023 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 5 meet 1) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/14/2023 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 3 meet 11) | |
| Buck Fitty Earned for scoring 150 points in a season. Earned 03/14/2023 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 3 meet 11) | |
| Buck and a Qtar Earned for scoring 125 points in a season. Earned 02/28/2023 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 3 meet 9) | |
| Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 02/21/2023 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 3 meet 8) | |
| En Fuego Earned for winning all games in a meet. Earned 02/14/2023 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 3 meet 7) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 02/14/2023 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 3 meet 7) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 01/10/2023 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 3 meet 2) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 10/04/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 11) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 10/04/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 11) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 09/13/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 8) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 09/06/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 7) | |
| Arcade Earned for playing 30 different machines. Earned 08/30/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 6) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 08/09/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 3) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 08/09/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 3) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 03/10/2020 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season COVID meet 6) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 03/10/2020 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season COVID meet 6) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 02/25/2020 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season COVID meet 4) | |
| Centurion Earned for scoring 100 points in a season. Earned 11/19/2019 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 1 meet 10) | |
| Power Points Earned for scoring 13 or more points three times in a season. Earned 11/05/2019 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 1 meet 8) | |
| Jackpot Earned for scoring 150 total league points. Earned 11/05/2019 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 1 meet 8) | |
| Game Room Earned for playing 15 different machines. Earned 10/22/2019 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 1 meet 6) | |
| Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 07/30/2019 (Tales of the Tuesday Nights Season 5 meet 8) | |
| Finish Line Earned for completing a season. Earned 07/30/2019 (Tales of the Tuesday Nights Season 5 meet 8) | |
| Red Line Earned for playing in a "close game". Earned 07/30/2019 (Tales of the Tuesday Nights Season 5 meet 8) | |
| Head of the Class Earned for making A Division. Earned 07/30/2019 (Tales of the Tuesday Nights Season 5 meet 8) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 07/09/2019 (Tales of the Tuesday Nights Season 5 meet 5) | |
| Old School Earned for having a machine score ending in 000. Earned 07/02/2019 (Tales of the Tuesday Nights Season 5 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 07/02/2019 (Tales of the Tuesday Nights Season 5 meet 4) | |
| Weiner Earned for winning your group. Earned 06/25/2019 (Tales of the Tuesday Nights Season 5 meet 3) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 06/11/2019 (Tales of the Tuesday Nights Season 5 meet 1) |