Active from 02/04/2020 through 02/21/2023.
Played 3 seasons, 21 meets, 84 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Aerosmith (LE) | 16,511,030 | 29,602,020 | 8,338,350 | 3 |
| Batman 66 | 35,493,590 | 46,217,100 | 28,212,200 | 3 |
| Black Knight: SOR (LE) | 11,546,630 | 11,546,630 | 11,546,630 | 1 |
| Black Knight: SOR (Pro) | 31,887,350 | 31,887,350 | 31,887,350 | 1 |
| Cactus Canyon | 14,932,360 |
37,240,180
|
7,196,800 | 4 |
| Celts | 4,039,610 | 4,039,610 | 4,039,610 | 1 |
| Deadpool (Pro) | 111,796,350 | 445,003,940 | 27,127,410 | 7 |
| Eight Ball Deluxe | 309,060 | 544,060 | 74,060 | 2 |
| Elvira HOH | 21,966,130 | 33,958,200 | 3,116,120 | 4 |
| Family Guy | 14,131,860 | 31,317,490 | 5,205,980 | 4 |
| Ghostbusters | 116,367,260 | 188,577,660 | 50,323,810 | 3 |
| Godzilla | 45,523,530 | 114,497,050 | 17,599,970 | 4 |
| Guns N Roses (JJP) | 600,860 | 1,279,492 | 156,315 | 6 |
| High Speed | 606,960 |
1,348,120
|
117,130 | 3 |
| Indiana Jones | 75,652,880 | 75,652,880 | 75,652,880 | 1 |
| Jurassic Park (LE) | 136,747,190 | 220,040,680 | 35,318,450 | 3 |
| Jurassic Park (Pro) | 58,468,850 | 86,658,450 | 30,279,240 | 2 |
| Mandalorian (LE) | 28,344,070 | 45,910,440 | 11,977,160 | 5 |
| Monster Bash Remake | 11,919,350 | 11,919,350 | 11,919,350 | 1 |
| Pirates of the Carribean (JJP) | 16,230 | 16,231 | 16,231 | 1 |
| Rush (Pro) | 97,068,830 | 178,945,360 | 55,977,840 | 3 |
| Star Wars | 605,816,840 | 1,502,909,160 | 121,183,210 | 7 |
| Stranger Things LE | 65,730,080 | 232,161,670 | 3,498,600 | 7 |
| Taxi | 455,230 | 455,230 | 455,230 | 1 |
| The Addams Family | 28,216,810 | 42,331,308 | 15,234,090 | 3 |
| Toy Story 4 | 118,760 | 118,760 | 118,760 | 1 |
| Whitewater | 44,346,080 | 78,217,160 | 10,475,000 | 2 |
| Willy Wonka and the Chocolate Factory | 972,590 |
972,590
|
972,590 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alan B | 4 | 0 | 100.00% |
| Andy P | 4 | 4 | 50.00% |
| Angie S | 4 | 0 | 100.00% |
| Ashley T | 3 | 1 | 75.00% |
| Ben L | 5 | 7 | 41.67% |
| Brian D | 1 | 2 | 33.33% |
| Brian P | 11 | 9 | 55.00% |
| Frankie C | 14 | 2 | 87.50% |
| Isaac G | 3 | 1 | 75.00% |
| Izaiah G | 4 | 0 | 100.00% |
| Jerrod L | 3 | 1 | 75.00% |
| Jim B | 3 | 1 | 75.00% |
| Josh W | 5 | 3 | 62.50% |
| Kent A | 7 | 9 | 43.75% |
| Klint W | 3 | 1 | 75.00% |
| Kody E | 8 | 4 | 66.67% |
| Logan S | 3 | 5 | 37.50% |
| Mark C | 4 | 0 | 100.00% |
| Matthew M | 3 | 1 | 75.00% |
| Mike D | 6 | 6 | 50.00% |
| Mitch R | 3 | 1 | 75.00% |
| Morgan D | 5 | 3 | 62.50% |
| Pete H | 3 | 5 | 37.50% |
| Raye T | 4 | 0 | 100.00% |
| Rick P | 3 | 1 | 75.00% |
| Sal S | 4 | 0 | 100.00% |
| Scott R | 4 | 0 | 100.00% |
| Sean C | 0 | 4 | 0.00% |
| Skyler O | 3 | 1 | 75.00% |
| Stephen W | 7 | 1 | 87.50% |
| Tara E | 4 | 0 | 100.00% |
| Taylor S | 3 | 1 | 75.00% |
| Todd W | 4 | 0 | 100.00% |
| Tony W | 6 | 2 | 75.00% |
| Uriah S | 3 | 1 | 75.00% |
| Virginia H | 3 | 1 | 75.00% |
| Five for Fighting Earned for winning your group in 5 consecutive meets. Earned 02/21/2023 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 3 meet 8) | |
| Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 02/14/2023 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 3 meet 7) | |
| Old School Earned for having a machine score ending in 000. Earned 02/14/2023 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 3 meet 7) | |
| Finish Line Earned for completing a season. Earned 10/04/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 11) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 10/04/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 11) | |
| Head of the Class Earned for making A Division. Earned 10/04/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 11) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 10/04/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 11) | |
| Buck and a Qtar Earned for scoring 125 points in a season. Earned 10/04/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 11) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 09/20/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 9) | |
| Centurion Earned for scoring 100 points in a season. Earned 09/20/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 9) | |
| Jackpot Earned for scoring 150 total league points. Earned 09/06/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 7) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 08/30/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 6) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 08/16/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 4) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 08/09/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 3) | |
| Game Room Earned for playing 15 different machines. Earned 07/26/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 1) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 03/10/2020 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season COVID meet 6) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 03/03/2020 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season COVID meet 5) | |
| Power Points Earned for scoring 13 or more points three times in a season. Earned 02/25/2020 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season COVID meet 4) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/25/2020 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season COVID meet 4) | |
| Red Line Earned for playing in a "close game". Earned 02/18/2020 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season COVID meet 3) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 02/18/2020 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season COVID meet 3) | |
| Weiner Earned for winning your group. Earned 02/04/2020 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season COVID meet 1) |