Active from 06/11/2019 through 07/30/2019.
Played 1 season, 8 meets, 32 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Batman 66 | 59,634,650 | 148,995,420 | 28,227,560 | 4 |
| Beatles | 988,960 | 988,960 | 988,960 | 1 |
| Black Knight: SOR (Pro) | 25,327,420 | 51,957,080 | 7,181,120 | 5 |
| Deadpool (Pro) | 65,885,140 | 122,042,510 | 3,263,680 | 4 |
| Monster Bash Remake | 10,630,310 | 20,386,450 | 1,976,400 | 4 |
| Munsters | 2,116,740 | 4,556,600 | 450,900 | 5 |
| Oktoberfest | 125,340 | 236,253 | 63,551 | 3 |
| Twilight Zone | 15,737,350 | 25,003,130 | 8,960,280 | 4 |
| Willy Wonka and the Chocolate Factory | 44,630 | 61,120 | 28,130 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Andy P | 2 | 2 | 50.00% |
| Ashley T | 4 | 0 | 100.00% |
| Cameron T | 1 | 3 | 25.00% |
| Kody E | 3 | 5 | 37.50% |
| Mark C | 3 | 1 | 75.00% |
| Mark W | 5 | 3 | 62.50% |
| Mary F | 3 | 1 | 75.00% |
| Mike D | 5 | 7 | 41.67% |
| Mitch R | 5 | 3 | 62.50% |
| Shawn D | 7 | 9 | 43.75% |
| Todd W | 6 | 6 | 50.00% |
Active from 09/17/2019 through 11/04/2025.
Played 13 seasons, 97 meets, 388 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 2001 | 2,510 |
3,909
|
1,440 | 3 |
| Aerosmith (LE) | 23,579,710 | 70,239,190 | 6,472,460 | 4 |
| Avengers: Infinity Quest (Premium) | 20,758,260 | 56,553,890 | 5,305,800 | 14 |
| Batman 66 | 43,393,390 | 175,116,570 | 16,190,400 | 10 |
| Beatles | 820,170 | 1,244,060 | 425,780 | 4 |
| Black Belt | 180,140 | 247,310 | 112,960 | 2 |
| Black Knight: SOR (LE) | 29,105,740 | 47,079,540 | 15,643,840 | 3 |
| Black Knight: SOR (Pro) | 16,688,830 | 27,975,560 | 5,850,730 | 4 |
| Blackwater 100 | 1,352,970 | 3,251,750 | 338,480 | 5 |
| Bram Stoker's Dracula | 15,101,650 | 15,101,650 | 15,101,650 | 1 |
| Cactus Canyon | 7,648,220 | 11,324,450 | 2,571,020 | 8 |
| Congo | 268,480,710 | 493,770,110 | 43,191,300 | 2 |
| Countdown | 37,590 | 46,520 | 28,650 | 2 |
| Cyclopes | 248,970 | 561,720 | 92,630 | 5 |
| Deadpool (Premium) | 23,921,080 | 62,278,850 | 2,100,000 | 9 |
| Deadpool (Pro) | 37,436,220 | 114,083,490 | 8,353,300 | 13 |
| Deadpool Pro | 38,408,260 | 53,219,610 | 28,669,070 | 3 |
| Demolition Man | 108,551,080 | 108,551,080 | 108,551,080 | 1 |
| Drop-A-Card | 1,760 | 1,763 | 1,763 | 1 |
| Dungeons & Dragons Pro | 28,799,690 | 35,695,760 | 21,903,610 | 2 |
| Eight Ball Deluxe | 265,920 | 387,740 | 144,090 | 2 |
| Eight Ball Deluxe | 421,620 | 421,620 | 421,620 | 1 |
| Elvira HOH | 23,049,550 | 95,641,060 | 5,549,250 | 10 |
| Family Guy | 10,771,150 | 16,633,340 | 4,561,790 | 5 |
| Fish Tales | 21,387,260 | 39,536,370 | 5,714,740 | 13 |
| Fish Tales | 11,989,040 | 23,317,150 | 4,916,280 | 4 |
| Flintstones | 214,262,560 | 441,516,570 | 35,988,690 | 3 |
| Foo Fighters (Premium) | 61,154,840 | 163,452,550 | 5,173,820 | 13 |
| Foo Fighters Premium | 33,428,880 | 72,479,460 | 10,715,170 | 3 |
| Funhouse | 2,197,040 | 2,261,250 | 2,132,830 | 2 |
| Funhouse | 3,884,480 | 9,710,410 | 880,550 | 7 |
| Ghostbusters | 30,282,640 | 36,212,730 | 24,352,550 | 2 |
| Godzilla | 38,637,660 | 52,198,060 | 20,785,890 | 4 |
| Godzilla (Premium) | 113,882,480 | 415,071,290 | 15,110,550 | 13 |
| Godzilla Pro | 53,077,070 | 53,077,070 | 53,077,070 | 1 |
| Godzilla Sega | 26,376,720 | 32,496,890 | 14,740,530 | 3 |
| Guns N Roses (JJP) | 471,180 | 680,508 | 168,273 | 7 |
| Guns N Roses Data East | 252,347,650 | 252,347,650 | 252,347,650 | 1 |
| Guns N Roses JJP | 247,580 | 247,581 | 247,581 | 1 |
| High Hand | 27,590 | 49,640 | 8,410 | 3 |
| High Roller Casino | 37,138,390 | 37,138,390 | 37,138,390 | 1 |
| High Speed | 420,580 | 519,530 | 294,790 | 3 |
| Indiana Jones | 110,815,980 | 117,243,210 | 107,097,850 | 3 |
| Indianapolis 500 | 214,703,260 | 214,703,260 | 214,703,260 | 1 |
| Iron Maiden | 136,843,370 | 150,111,190 | 119,256,700 | 5 |
| Iron Maiden: Legacy of the Beast (Premium) | 63,790,030 | 172,894,580 | 5,592,350 | 11 |
| Jack-Bot | 780,823,410 | 1,426,832,500 | 235,951,670 | 7 |
| Jaws | 24,112,850 | 48,096,600 | 129,100 | 2 |
| Johnny Mnemonic | 239,433,240 | 240,277,630 | 238,588,850 | 2 |
| Joker Poker | 98,210 | 121,590 | 82,470 | 3 |
| Jurassic Park (LE) | 29,956,090 | 59,059,300 | 13,224,660 | 7 |
| Jurassic Park (Premium) | 58,189,040 | 173,151,180 | 3,898,130 | 13 |
| Jurassic Park (Pro) | 63,508,830 | 178,793,140 | 15,763,200 | 4 |
| King Kong (Premium) | 47,619,960 | 88,633,190 | 25,740,550 | 3 |
| Kiss | 20,094,670 | 20,094,670 | 20,094,670 | 1 |
| Mandalorian (LE) | 15,588,330 | 31,736,780 | 6,778,710 | 3 |
| Metallica | 5,101,260 | 6,697,740 | 3,504,780 | 2 |
| Metallica | 16,860,140 | 47,208,020 | 2,032,130 | 9 |
| Metallica (Pro) | 37,102,020 | 37,102,020 | 37,102,020 | 1 |
| Monster Bash Remake | 3,646,870 | 5,369,320 | 1,924,420 | 2 |
| Nine Ball | 312,170 | 312,170 | 312,170 | 1 |
| Oktoberfest | 67,510 | 67,509 | 67,509 | 1 |
| Pulp Fiction | 285,070 | 1,020,730 | 41,260 | 13 |
| Rush (Pro) | 30,426,930 | 33,781,130 | 27,072,720 | 2 |
| Space Station | 903,900 | 903,900 | 903,900 | 1 |
| Star Trek | 7,311,060 | 7,311,060 | 7,311,060 | 1 |
| Star Trek | 12,567,600 | 14,103,960 | 11,031,230 | 2 |
| Star Wars | 102,392,830 | 253,270,360 | 2,594,380 | 9 |
| Stranger Things | 34,855,630 |
138,234,350
|
311,520 | 4 |
| Stranger Things LE | 61,609,470 | 103,487,010 | 18,807,240 | 11 |
| Taxi | 836,870 | 1,628,390 | 120,970 | 5 |
| Taxi | 401,600 | 401,600 | 401,600 | 1 |
| The Addams Family | 22,528,580 | 30,639,250 | 9,526,300 | 4 |
| The Shadow | 87,911,470 | 132,402,640 | 61,201,430 | 3 |
| Theater of Magic | 79,889,990 | 135,042,000 | 26,918,560 | 5 |
| Toy Story 4 | 62,670 | 62,670 | 62,670 | 1 |
| Toy Story 4 | 414,670 | 740,230 | 155,990 | 7 |
| Tron | 9,834,200 | 16,130,930 | 1,880,180 | 3 |
| Tron | 9,345,490 | 18,940,460 | 3,592,250 | 7 |
| Twilight Zone | 29,266,900 | 69,667,990 | 6,855,140 | 3 |
| Ultraman | 3,938,910 | 6,879,170 | 2,230,400 | 4 |
| Uncanny X-Men (Pro) | 48,285,250 | 77,922,510 | 2,605,616 | 7 |
| Whirlwind | 1,080,380 | 1,080,380 | 1,080,380 | 1 |
| Whitewater | 10,895,110 | 18,090,110 | 3,700,110 | 2 |
| Whitewater | 24,971,890 | 42,286,200 | 11,115,120 | 4 |
| Willy Wonka and the Chocolate Factory | 100,710 | 258,100 | 6,360 | 4 |
| World Cup Soccer | 436,032,190 | 919,600,050 | 66,297,410 | 3 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alan B | 6 | 2 | 75.00% |
| Andy P | 20 | 26 | 43.48% |
| Angie S | 3 | 1 | 75.00% |
| Anna L | 7 | 5 | 58.33% |
| Ashley G | 5 | 3 | 62.50% |
| Ben L | 1 | 11 | 8.33% |
| Beth H | 9 | 23 | 28.13% |
| Brian D | 10 | 31 | 24.39% |
| Brittany S | 6 | 2 | 75.00% |
| Calvin S | 6 | 2 | 75.00% |
| Cam A | 1 | 3 | 25.00% |
| Cameron T | 2 | 2 | 50.00% |
| Chris T | 15 | 9 | 62.50% |
| Cortland N | 3 | 1 | 75.00% |
| Curtis S | 1 | 3 | 25.00% |
| Dale S | 3 | 0 | 100.00% |
| Dan S | 9 | 11 | 45.00% |
| Dave D | 12 | 4 | 75.00% |
| Emma B | 7 | 5 | 58.33% |
| Erica S | 18 | 10 | 64.29% |
| Frankie C | 7 | 1 | 87.50% |
| Geordie S | 4 | 4 | 50.00% |
| Gina G | 7 | 1 | 87.50% |
| Grace F | 11 | 13 | 45.83% |
| Harvey S | 1 | 3 | 25.00% |
| Hayley S | 19 | 9 | 67.86% |
| Isaac G | 2 | 2 | 50.00% |
| Jacob G | 1 | 3 | 25.00% |
| Jarret L | 1 | 3 | 25.00% |
| Jaxon S | 17 | 7 | 70.83% |
| Jerrod L | 3 | 1 | 75.00% |
| Jim B | 17 | 7 | 70.83% |
| Jodi T | 21 | 11 | 65.63% |
| Josh W | 8 | 2 | 80.00% |
| Julia M | 3 | 5 | 37.50% |
| Justin K | 4 | 0 | 100.00% |
| Kaitlin G | 8 | 8 | 50.00% |
| Kent A | 19 | 21 | 47.50% |
| Klint W | 8 | 20 | 28.57% |
| Kody E | 10 | 14 | 41.67% |
| Lindsey P | 2 | 2 | 50.00% |
| Logan S | 3 | 13 | 18.75% |
| Makayla S | 4 | 4 | 50.00% |
| Mark C | 22 | 22 | 50.00% |
| Mark T W | 5 | 3 | 62.50% |
| Mark W | 13 | 15 | 46.43% |
| Mary F | 3 | 1 | 75.00% |
| Matt D | 9 | 3 | 75.00% |
| Matthew M | 1 | 3 | 25.00% |
| McKayla F | 21 | 7 | 75.00% |
| Megan S | 4 | 0 | 100.00% |
| Michael D | 9 | 11 | 45.00% |
| Mike D | 12 | 16 | 42.86% |
| Mitch R | 5 | 23 | 17.86% |
| Morgan D | 2 | 2 | 50.00% |
| Nathan H | 13 | 7 | 65.00% |
| Noah H | 4 | 0 | 100.00% |
| Nora D | 2 | 2 | 50.00% |
| Patrick H | 4 | 8 | 33.33% |
| Pete H | 7 | 13 | 35.00% |
| Rick P | 8 | 8 | 50.00% |
| Sal S | 18 | 6 | 75.00% |
| Sam D | 3 | 1 | 75.00% |
| Scott R | 4 | 0 | 100.00% |
| Shawn C | 3 | 1 | 75.00% |
| Skyler O | 3 | 5 | 37.50% |
| Stephen W | 11 | 5 | 68.75% |
| Steve S | 2 | 2 | 50.00% |
| T. Aaron M | 1 | 3 | 25.00% |
| Tara E | 6 | 2 | 75.00% |
| Taylor S | 2 | 2 | 50.00% |
| Tony W | 19 | 9 | 67.86% |
| Travis R | 0 | 8 | 0.00% |
| Trenton B | 3 | 1 | 75.00% |
| Uriah S | 11 | 17 | 39.29% |
| Virginia H | 1 | 3 | 25.00% |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 10/28/2025 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 12 meet 3) | |
| Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 09/16/2025 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 11 meet 8) | |
| Amethyst Earned for completing 10 seasons. Earned 06/03/2025 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 10 meet 8) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 05/27/2025 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 10 meet 7) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 05/13/2025 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 10 meet 5) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 05/06/2025 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 10 meet 4) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 04/22/2025 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 10 meet 2) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 01/21/2025 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 9 meet 1) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 06/04/2024 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 7 meet 2) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 05/28/2024 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 7 meet 1) | |
| Hit the Mark Earned for having a machine score ending in 000,000. Earned 05/28/2024 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 7 meet 1) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 03/26/2024 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 6 meet 8) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/26/2024 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 6 meet 8) | |
| Amber Earned for completing 5 seasons. Earned 12/13/2023 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 5 meet 6) | |
| Museum Earned for playing 50 different machines. Earned 11/08/2023 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 5 meet 1) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 09/19/2023 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 4 meet 8) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 09/19/2023 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 4 meet 8) | |
| Old School Earned for having a machine score ending in 000. Earned 08/08/2023 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 4 meet 2) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 01/24/2023 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 3 meet 4) | |
| Buck and a Qtar Earned for scoring 125 points in a season. Earned 10/04/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 11) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 10/04/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 11) | |
| Arcade Earned for playing 30 different machines. Earned 09/06/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 7) | |
| Power Points Earned for scoring 13 or more points three times in a season. Earned 08/23/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 5) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 08/09/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 3) | |
| Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 08/02/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 2) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 07/26/2022 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 2 meet 1) | |
| Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 02/25/2020 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season COVID meet 4) | |
| Centurion Earned for scoring 100 points in a season. Earned 11/26/2019 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 1 meet 11) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/26/2019 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 1 meet 11) | |
| En Fuego Earned for winning all games in a meet. Earned 11/26/2019 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 1 meet 11) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 11/26/2019 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 1 meet 11) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 10/29/2019 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 1 meet 7) | |
| Jackpot Earned for scoring 150 total league points. Earned 10/29/2019 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 1 meet 7) | |
| Game Room Earned for playing 15 different machines. Earned 10/22/2019 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 1 meet 6) | |
| Red Line Earned for playing in a "close game". Earned 10/08/2019 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 1 meet 4) | |
| Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 09/24/2019 (West Virginia Pinball Leauge Presents: Full Tilt Tuesdays: Season 1 meet 2) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 07/30/2019 (Tales of the Tuesday Nights Season 5 meet 8) | |
| Head of the Class Earned for making A Division. Earned 07/30/2019 (Tales of the Tuesday Nights Season 5 meet 8) | |
| Finish Line Earned for completing a season. Earned 07/30/2019 (Tales of the Tuesday Nights Season 5 meet 8) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 07/09/2019 (Tales of the Tuesday Nights Season 5 meet 5) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 06/18/2019 (Tales of the Tuesday Nights Season 5 meet 2) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 06/18/2019 (Tales of the Tuesday Nights Season 5 meet 2) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 06/11/2019 (Tales of the Tuesday Nights Season 5 meet 1) | |
| Weiner Earned for winning your group. Earned 06/11/2019 (Tales of the Tuesday Nights Season 5 meet 1) |